SWEET ATTRACTION
32 Count 2 Wall INTERMEDIATE Line Dance
What gave Me Away by Trisha Yearwood & Garth Brooks
17 February 2020 (English Script)
Script Views 2615 | Downloads 122
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
Dee Musk | I CAN DREAM | 32 count 4 wall | Beginner | I Can Dream by Gordon Hendricks | Jun 2023 | 266 | 8 | |||
Dee Musk | STEPPIN OUT | 32 count 4 wall | Improver | Heartache by Pepsi & Shirlie | Nov 2022 | 186 | 4 | |||
Dee Musk | COUNTRY PARADISE | 48 count 4 wall | Improver | Country Paradise by Chapel Hart | Jul 2022 | 149 | 3 | |||
Dee Musk | LET ME GO | 32 count 4 wall | Intermediate | Let Me Go by James Hutchinson & Adele Roberts | Jul 2022 | 218 | 5 | |||
Dee Musk | MY TREASURE | 32 count 2 wall | Intermediate | My Pleasure by Emeli Sandé | Jul 2022 | 128 | 2 | |||
Dee MuskEsmeralda V.d. Pol | ANYBODY ELSE | 40 count 2 wall | Advanced | Anybody Else by Faouzia | Jun 2022 | 131 | 1 | |||
Dee Musk | BLUE MOON | 66 count 4 wall | Improver | Blue Moon by Showaddywaddy | May 2022 | 140 | 1 | |||
Dee Musk | MOOD SWINGS | 32 count 4 wall | Improver | Do You Really Want Me? by Lecky | Apr 2022 | 198 | 2 | |||
Dee Musk | I CAN'T PRETEND | 64 count 2 wall | Improver | I Hate This by Tenille Arts | Mar 2022 | 406 | 3 | |||
Dee Musk | NEVER FORGET YOU | 64 count 2 wall | Improver | Never Forget You by Noisettes | Apr 2021 | 624 | 13 | |||
View all Dee Musk dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
Karl Harry Winson | WEAK AT THE KNEES NEW | 32 count 4 wall | Intermediate | Somethin' Bout a Woman by Thomas Rhett (feat. Teddy Swims) | Jan 2025 | 66 | 11 | |||
Capucine Delhaye | MY MONKEY FRIEND NEW | 72 count 2 wall | Intermediate | I Wan'na Be Like You by Tessa Violet | Jan 2025 | 18 | 1 | |||
Sandra SpeckAlexis Strong | GIRL IN YOUR SONGS NEW | 64 count 4 wall | Intermediate | Girl in Your Songs by Twinnie | Jan 2025 | 23 | 1 | |||
Jamie BarnfieldKarl Harry Winson | ELECTRIC VIBE NEW | 64 count 2 wall | Intermediate | MAKE A MOVE by 2341STUDIOS | Jan 2025 | 93 | 8 | |||
Myra Harrold | DANCE WITH SOMEBODY ELSE NEW | 32 count 4 wall | Intermediate | Dance with Somebody else by Twinnie | Jan 2025 | 18 | 2 | |||
Aurora De Jong | CANYON MOON NEW | 32 count 4 wall | Intermediate | Canyon Moon by Harry Styles | Jan 2025 | 32 | 1 | |||
Amy Russell Heather Jayne Endall | WORST WAY NEW | 32 count 4 wall | Intermediate | Worst Way by Riley Green | Jan 2025 | 25 | 1 | |||
Heather Jayne EndallAmy Russell | WORST WAY NEW | 32 count 4 wall | Intermediate | Worst Way by Riley Green | Jan 2025 | 36 | 1 | |||
Karl Harry Winson | TABLE FOR TWO NEW | 64 count 4 wall | Intermediate | My Kind Of Lonely by Waylon Hanel | Jan 2025 | 579 | 32 | |||
Vikki Morris | ENDS OF THE EARTH NEW | 16 count 2 wall | Intermediate | Ends of the earth by Ty Myers | Dec 2024 | 351 | 8 | |||
View more Intermediate level dances |