RUMBA DE CARNAVAL
64 Count 4 Wall INTERMEDIATE Line Dance
MAÑANA DE CARNAVAL by LUIS MIGUEL
22 August 2015 (English Script)
Script Views 653 | Downloads 1
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GORDON TIMMS | ![]() | JEALOUS GUY | 32 count 2 wall | Intermediate | JEALOUS GUY by BILLY CURTIS | Sep 2022 | 149 | 6 | |
![]() | GORDON TIMMS | ![]() | I FOUND MY THRILL | 32 count 4 wall | Beginner | BLUEBERRY HILL by ELTON JOHN | Oct 2021 | 359 | 6 | |
![]() | GORDON TIMMS | ![]() | SIMPLE REACTION | 32 count 4 wall | Improver | CHAIN REACTION by THE NOLANS | Sep 2021 | 294 | 1 | |
![]() | GORDON TIMMS | ![]() | LILY'S DANCE | 32 count 2 wall | Improver | LILY WAS HERE by VICKI WATSON | Aug 2021 | 428 | 4 | |
![]() | GORDON TIMMS | ![]() | RHYTHM DIVINE | 68 count 2 wall | Intermediate | THE RHYTHM DIVINE by ENRIQUE IGLESIAS | Mar 2020 | 597 | 6 | |
![]() | GORDON TIMMS | ![]() | BACHATA FOR SOMEONE | 64 count 4 wall | Intermediate | "ALGUIEN" by KANY GARCIA FEATURING ALEXANDRA (LA REINA DE LA B | Mar 2020 | 753 | 1 | |
![]() | GORDON TIMMS | ![]() | CIAO BELLA | 32 count 2 wall | Improver | BELLA SERENA by MARIO RICCARDI ORCHESTRA | Jul 2015 | 689 | 2 | |
![]() | GORDON TIMMS | ![]() | LONG GO AND FAR AWAY | 32 count 2 wall | Improver | 'AT 17' by SITTI NAVARRO | Mar 2015 | 710 | 1 | |
![]() | GORDON TIMMS | ![]() | SAD TO BE ALONE | 32 count 2 wall | Improver | HELP ME MAKE IT THROUGH THE NIGHT by ENGELBERT HUMPERDINCK | Oct 2014 | 740 | 2 | |
![]() | GORDON TIMMS | ![]() | BOSSAMORÉ | 64 count 2 wall | Intermediate | THE MORE I SEE YOU by ELAINE ELIAS | Sep 2014 | 687 | 0 | |
View all GORDON TIMMS dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Lesley KiddHayley Goy | ![]() | WE GOTTA HOLD ON NEW | 64 count 4 wall | Intermediate | Hold On by Trey Connor | Sep 2023 | 164 | 3 | |
![]() | Sophie Stevens | ![]() | TWO HEARTS NEW | 64 count 2 wall | Intermediate | TWO HEARTS by PHIL COLLINS | Sep 2023 | 264 | 7 | |
![]() | Karl Harry Winson | ![]() | COWBOY DON'T NEW | 64 count 4 wall | Intermediate | Cowboy Don't by BRELAND ![]() | Sep 2023 | 158 | 11 | |
![]() | Kim Ray | ![]() | EVERY LITTLE WORD NEW | 40 count 2 wall | Intermediate | EVERY LITTLE WORD by TIM GALLAGHER ![]() | Sep 2023 | 516 | 22 | |
![]() | Julie Gillmore | ![]() | ROAD DOG NEW | 32 count 4 wall | Intermediate | Road Dog by Skip Ewing | Sep 2023 | 201 | 14 | |
![]() | Esther Orsatti | ![]() | SVALUTATION NEW | 32 count 4 wall | Intermediate | Svalutation by Adriano Gelentano | Sep 2023 | 20 | 1 | |
![]() | Junghye Yoon | ![]() | WHISKY ON THE ROCK NEW | 64 count 2 wall | Intermediate | Whisky On The Rock by Kim Yeon Ji | Sep 2023 | 22 | 1 | |
![]() | Joshua Talbot | ![]() | UNTIL THEN, GOODBYE NEW | 32 count 4 wall | Intermediate | Goodbyes, the saddest word by Celine Dion | Sep 2023 | 44 | 2 | |
![]() | Ivan Rundgren | ![]() | FREEDOM NEW | 48 count 2 wall | Intermediate | One Step Forward by Jackie Venson | Sep 2023 | 259 | 9 | |
![]() | Karl Harry Winson | ![]() | STONE COLD SOBER NEW | 64 count 4 wall | Intermediate | Your Drinkin', My Problem by Carly Pearce ![]() | Sep 2023 | 342 | 8 | |
View more Intermediate level dances |